Vorlage:Graph:Chart/Test: Unterschied zwischen den Versionen

keine Bearbeitungszusammenfassung
(test based on en Template)
 
Keine Bearbeitungszusammenfassung
Zeile 1: Zeile 1:
<noinclude>{{Dokumentation/Testseite}}</noinclude>
<noinclude>{{Dokumentation/Testseite}}</noinclude>


{{Graph:Chart|_title=Line chart|width=400|height=100|type=line|x=1,2,3,4,5,6,7,8|y=10,12,6,14,2,10,7,9}}
Graph:Chart {{Graph:Chart|_title=Line chart|width=400|height=100|type=line|x=1,2,3,4,5,6,7,8|y=10,12,6,14,2,10,7,9}}
{{Graph:Chart/Spielwiese|_title=Line chart|width=400|height=100|type=line|x=1,2,3,4,5,6,7,8|y=10,12,6,14,2,10,7,9}}
Graph:Chart/Spielwiese {{Graph:Chart/Spielwiese|_title=Line chart|width=400|height=100|type=line|x=1,2,3,4,5,6,7,8|y=10,12,6,14,2,10,7,9}}


{{Graph:Chart|_title=Area chart|width=400|height=100|type=area|x=1,2,3,4,5,6,7,8|y=10,12,6,14,2,10,7,9}}
Graph:Chart {{Graph:Chart|_title=Area chart|width=400|height=100|type=area|x=1,2,3,4,5,6,7,8|y=10,12,6,14,2,10,7,9}}
{{Graph:Chart/Spielwiese|_title=Area chart|width=400|height=100|type=area|x=1,2,3,4,5,6,7,8|y=10,12,6,14,2,10,7,9}}
Graph:Chart/Spielwiese {{Graph:Chart/Spielwiese|_title=Area chart|width=400|height=100|type=area|x=1,2,3,4,5,6,7,8|y=10,12,6,14,2,10,7,9}}


{{Graph:Chart|_title=Bar chart |width=400|height=100|xAxisTitle=X|yAxisTitle=Y|type=rect|x=1,2,3,4,5,6,7,8|y=10,12,6,14,2,10,7,9}}
Graph:Chart {{Graph:Chart|_title=Bar chart |width=400|height=100|xAxisTitle=X|yAxisTitle=Y|type=rect|x=1,2,3,4,5,6,7,8|y=10,12,6,14,2,10,7,9}}
{{Graph:Chart/Spielwiese|_title=Bar chart|width=400|height=100|xAxisTitle=X|yAxisTitle=Y|type=rect|x=1,2,3,4,5,6,7,8|y=10,12,6,14,2,10,7,9}}
Graph:Chart/Spielwiese {{Graph:Chart/Spielwiese|_title=Bar chart|width=400|height=100|xAxisTitle=X|yAxisTitle=Y|type=rect|x=1,2,3,4,5,6,7,8|y=10,12,6,14,2,10,7,9}}


{{Graph:Chart|_title=Line chart - semilog in y with zeroes (no failsafe for log(0))|width=400|height=200|type=line |yScaleType=log|x=1,2,3,4,5,6,7,8|y=10,12,6,14,2,0,7,9}}
Graph:Chart {{Graph:Chart|_title=Line chart - semilog in y with zeroes (no failsafe for log(0))|width=400|height=200|type=line |yScaleType=log|x=1,2,3,4,5,6,7,8|y=10,12,6,14,2,0,7,9}}
{{Graph:Chart/Spielwiese|_title=Line chart - semilog in y with zeroes (no failsafe for log(0))|width=400|height=200|type=line |yScaleType=log|x=1,2,3,4,5,6,7,8|y=10,12,6,14,2,0,7,9}}
Graph:Chart/Spielwiese {{Graph:Chart/Spielwiese|_title=Line chart - semilog in y with zeroes (no failsafe for log(0))|width=400|height=200|type=line |yScaleType=log|x=1,2,3,4,5,6,7,8|y=10,12,6,14,2,0,7,9}}


{{Graph:Chart|_title=Line chart - semilog in y with zeroes (yAxisMin protection)|width=400|height=200|type=line |yScaleType=log|yAxisMin=1 |x=1,2,3,4,5,6,7,8|y=10,12,6,14,2,0,7,9}}
Graph:Chart {{Graph:Chart|_title=Line chart - semilog in y with zeroes (yAxisMin protection)|width=400|height=200|type=line |yScaleType=log|yAxisMin=1 |x=1,2,3,4,5,6,7,8|y=10,12,6,14,2,0,7,9}}
{{Graph:Chart/Spielwiese|_title=Line chart - semilog in y with zeroes (yAxisMin protection)|width=400|height=200|type=line |yScaleType=log|yAxisMin=1 |x=1,2,3,4,5,6,7,8|y=10,12,6,14,2,0,7,9}}
Graph:Chart/Spielwiese {{Graph:Chart/Spielwiese|_title=Line chart - semilog in y with zeroes (yAxisMin protection)|width=400|height=200|type=line |yScaleType=log|yAxisMin=1 |x=1,2,3,4,5,6,7,8|y=10,12,6,14,2,0,7,9}}


{{Graph:Chart|_title=Line chart with multiple data series|width=400|height=100|xAxisTitle=X|yAxisTitle=Y|legend=Legend|type=line|x=1,2,3,4,5,6,7,8|y1=10,12,6,14,2,10,7,9|y2=2,4,6,8,13,11,9,2|colors=#0000aa,#ff8000|linewidths= 1, 10}}
Graph:Chart {{Graph:Chart|_title=Line chart with multiple data series|width=400|height=100|xAxisTitle=X|yAxisTitle=Y|legend=Legend|type=line|x=1,2,3,4,5,6,7,8|y1=10,12,6,14,2,10,7,9|y2=2,4,6,8,13,11,9,2|colors=#0000aa,#ff8000|linewidths= 1, 10}}
{{Graph:Chart/Spielwiese|_title=Line chart with multiple data series|width=400|height=100|xAxisTitle=X|yAxisTitle=Y|legend=Legend|type=line|x=1,2,3,4,5,6,7,8|y1=10,12,6,14,2,10,7,9|y2=2,4,6,8,13,11,9,2|colors=#0000aa,#ff8000|linewidths= 1, 10}}
Graph:Chart/Spielwiese {{Graph:Chart/Spielwiese|_title=Line chart with multiple data series|width=400|height=100|xAxisTitle=X|yAxisTitle=Y|legend=Legend|type=line|x=1,2,3,4,5,6,7,8|y1=10,12,6,14,2,10,7,9|y2=2,4,6,8,13,11,9,2|colors=#0000aa,#ff8000|linewidths= 1, 10}}


{{Graph:Chart|_title=Line chart with symbols|width=400|height=100|type=line|x=1,2,3,4,5,6,7,8|y=10,12,6,14,2,10,7,9|showSymbols=true}|symbolsShape=diamond}}
Graph:Chart {{Graph:Chart|_title=Line chart with symbols|width=400|height=100|type=line|x=1,2,3,4,5,6,7,8|y=10,12,6,14,2,10,7,9|showSymbols=true}|symbolsShape=diamond}}
{{Graph:Chart/Spielwiese|_title=Line chart with symbols|width=400|height=100|type=line|x=1,2,3,4,5,6,7,8|y=10,12,6,14,2,10,7,9|showSymbols=true}|symbolsShape=diamond}}
Graph:Chart/Spielwiese {{Graph:Chart/Spielwiese|_title=Line chart with symbols|width=400|height=100|type=line|x=1,2,3,4,5,6,7,8|y=10,12,6,14,2,10,7,9|showSymbols=true}|symbolsShape=diamond}}


{{Graph:Chart|_title=Line chart with multiple data series and symbols|width=400|height=100|xAxisTitle=X|yAxisTitle=Y|legend=Legend|type=line|x=1,2,3,4,5,6,7,8|y1=10,12,6,14,2,10,7,9|y2=2,4,6,8,13,11,9,2|colors=#0000aa,#ff8000|showSymbols=5, 10|symbolsShape = square, banana| symbolsNoFill = |linewidths = 5, 1}}
Graph:Chart {{Graph:Chart|_title=Line chart with multiple data series and symbols|width=400|height=100|xAxisTitle=X|yAxisTitle=Y|legend=Legend|type=line|x=1,2,3,4,5,6,7,8|y1=10,12,6,14,2,10,7,9|y2=2,4,6,8,13,11,9,2|colors=#0000aa,#ff8000|showSymbols=5, 10|symbolsShape = square, banana| symbolsNoFill = |linewidths = 5, 1}}
{{Graph:Chart/Spielwiese|_title=Line chart with multiple data series and symbols|width=400|height=100|xAxisTitle=X|yAxisTitle=Y|legend=Legend|type=line|x=1,2,3,4,5,6,7,8|y1=10,12,6,14,2,10,7,9|y2=2,4,6,8,13,11,9,2|colors=#0000aa,#ff8000|showSymbols=5, 10|symbolsShape = square, banana| symbolsNoFill = |linewidths = 5, 1}}
Graph:Chart/Spielwiese {{Graph:Chart/Spielwiese|_title=Line chart with multiple data series and symbols|width=400|height=100|xAxisTitle=X|yAxisTitle=Y|legend=Legend|type=line|x=1,2,3,4,5,6,7,8|y1=10,12,6,14,2,10,7,9|y2=2,4,6,8,13,11,9,2|colors=#0000aa,#ff8000|showSymbols=5, 10|symbolsShape = square, banana| symbolsNoFill = |linewidths = 5, 1}}


{{Graph:Chart|_title=Area chart with multiple data series|width=400|height=100|xAxisTitle=X|yAxisTitle=Y|legend=Legend|type=area|x=1,2,3,4,5,6,7,8|y1=10,12,6,14,2,10,7,9|y2=2,4,6,8,13,11,9,2|colors=#800000aa,#80ff8000}}
Graph:Chart {{Graph:Chart|_title=Area chart with multiple data series|width=400|height=100|xAxisTitle=X|yAxisTitle=Y|legend=Legend|type=area|x=1,2,3,4,5,6,7,8|y1=10,12,6,14,2,10,7,9|y2=2,4,6,8,13,11,9,2|colors=#800000aa,#80ff8000}}
{{Graph:Chart/Spielwiese|_title=Area chart with multiple data series|width=400|height=100|xAxisTitle=X|yAxisTitle=Y|legend=Legend|type=area|x=1,2,3,4,5,6,7,8|y1=10,12,6,14,2,10,7,9|y2=2,4,6,8,13,11,9,2|colors=#800000aa,#80ff8000}}
Graph:Chart/Spielwiese {{Graph:Chart/Spielwiese|_title=Area chart with multiple data series|width=400|height=100|xAxisTitle=X|yAxisTitle=Y|legend=Legend|type=area|x=1,2,3,4,5,6,7,8|y1=10,12,6,14,2,10,7,9|y2=2,4,6,8,13,11,9,2|colors=#800000aa,#80ff8000}}


{{Graph:Chart|_title=Bar chart with multiple data series|width=400|height=100|xAxisTitle=X|yAxisTitle=Y|legend=Legend|type=rect|x=1,2,3,4,5,6,7,8|y1=10,12,6,14,2,10,7,9|y2=2,4,6,8,13,11,9,2|colors=#800000aa,#80ff8000}}
Graph:Chart {{Graph:Chart|_title=Bar chart with multiple data series|width=400|height=100|xAxisTitle=X|yAxisTitle=Y|legend=Legend|type=rect|x=1,2,3,4,5,6,7,8|y1=10,12,6,14,2,10,7,9|y2=2,4,6,8,13,11,9,2|colors=#800000aa,#80ff8000}}
{{Graph:Chart/Spielwiese|_title=Bar chart with multiple data series|width=400|height=100|xAxisTitle=X|yAxisTitle=Y|legend=Legend|type=rect|x=1,2,3,4,5,6,7,8|y1=10,12,6,14,2,10,7,9|y2=2,4,6,8,13,11,9,2|colors=#800000aa,#80ff8000}}
Graph:Chart/Spielwiese {{Graph:Chart/Spielwiese|_title=Bar chart with multiple data series|width=400|height=100|xAxisTitle=X|yAxisTitle=Y|legend=Legend|type=rect|x=1,2,3,4,5,6,7,8|y1=10,12,6,14,2,10,7,9|y2=2,4,6,8,13,11,9,2|colors=#800000aa,#80ff8000}}


{{Graph:Chart|_title=Area chart with smoothed data values|width=400|height=100|xAxisTitle=X|yAxisTitle=Y|legend=Legend|type=stackedarea|x=1,2,3,4,5,6,7,8|y1=10,12,6,14,2,10,7,9|y2=2,4,6,8,13,11,9,2|interpolate=monotone|colors=seagreen, orchid}}
Graph:Chart {{Graph:Chart|_title=Area chart with smoothed data values|width=400|height=100|xAxisTitle=X|yAxisTitle=Y|legend=Legend|type=stackedarea|x=1,2,3,4,5,6,7,8|y1=10,12,6,14,2,10,7,9|y2=2,4,6,8,13,11,9,2|interpolate=monotone|colors=seagreen, orchid}}
{{Graph:Chart/Spielwiese|_title=Area chart with smoothed data values|width=400|height=100|xAxisTitle=X|yAxisTitle=Y|legend=Legend|type=stackedarea|x=1,2,3,4,5,6,7,8|y1=10,12,6,14,2,10,7,9|y2=2,4,6,8,13,11,9,2|interpolate=monotone|colors=seagreen, orchid}}
Graph:Chart/Spielwiese {{Graph:Chart/Spielwiese|_title=Area chart with smoothed data values|width=400|height=100|xAxisTitle=X|yAxisTitle=Y|legend=Legend|type=stackedarea|x=1,2,3,4,5,6,7,8|y1=10,12,6,14,2,10,7,9|y2=2,4,6,8,13,11,9,2|interpolate=monotone|colors=seagreen, orchid}}


{{Graph:Chart|_title=Bar chart with text|width=400|height=100|xAxisTitle=X|yAxisTitle=Y|type=rect|x=1,2,3,4,5,6,7,8|y=10,12,6,14,2,10,7,9|showValues=true}}
Graph:Chart {{Graph:Chart|_title=Bar chart with text|width=400|height=100|xAxisTitle=X|yAxisTitle=Y|type=rect|x=1,2,3,4,5,6,7,8|y=10,12,6,14,2,10,7,9|showValues=true}}
{{Graph:Chart/Spielwiese|_title=Bar chart with text|width=400|height=100|xAxisTitle=X|yAxisTitle=Y|type=rect|x=1,2,3,4,5,6,7,8|y=10,12,6,14,2,10,7,9|showValues=true}}
Graph:Chart/Spielwiese {{Graph:Chart/Spielwiese|_title=Bar chart with text|width=400|height=100|xAxisTitle=X|yAxisTitle=Y|type=rect|x=1,2,3,4,5,6,7,8|y=10,12,6,14,2,10,7,9|showValues=true}}


{{Graph:Chart|_title=Bar chart with text offset|width=400|height=100|xAxisTitle=X|yAxisTitle=Y|type=rect|x=1,2,3,4,5,6,7,8|y=10,12,6,14,2,10,7,9|showValues=offset:1}}
Graph:Chart {{Graph:Chart|_title=Bar chart with text offset|width=400|height=100|xAxisTitle=X|yAxisTitle=Y|type=rect|x=1,2,3,4,5,6,7,8|y=10,12,6,14,2,10,7,9|showValues=offset:1}}
{{Graph:Chart/Spielwiese|_title=Bar chart with text offset|width=400|height=100|xAxisTitle=X|yAxisTitle=Y|type=rect|x=1,2,3,4,5,6,7,8|y=10,12,6,14,2,10,7,9|showValues=offset:1}}
Graph:Chart/Spielwiese {{Graph:Chart/Spielwiese|_title=Bar chart with text offset|width=400|height=100|xAxisTitle=X|yAxisTitle=Y|type=rect|x=1,2,3,4,5,6,7,8|y=10,12,6,14,2,10,7,9|showValues=offset:1}}


{{Graph:Chart|_title=Bar chart with stacked data series|width=400|height=100|xAxisTitle=X|yAxisTitle=Y|legend=Legend|type=stackedrect|x=1,2,3,4,5,6,7,8|y1=10,12,6,14,2,10,7,9|y2=2,4,6,8,13,11,9,2|y1Title=Data A|y2Title=Data B|colors=seagreen, orchid}}
Graph:Chart {{Graph:Chart|_title=Bar chart with stacked data series|width=400|height=100|xAxisTitle=X|yAxisTitle=Y|legend=Legend|type=stackedrect|x=1,2,3,4,5,6,7,8|y1=10,12,6,14,2,10,7,9|y2=2,4,6,8,13,11,9,2|y1Title=Data A|y2Title=Data B|colors=seagreen, orchid}}
{{Graph:Chart/Spielwiese|_title=Bar chart with stacked data series|width=400|height=100|xAxisTitle=X|yAxisTitle=Y|legend=Legend|type=stackedrect|x=1,2,3,4,5,6,7,8|y1=10,12,6,14,2,10,7,9|y2=2,4,6,8,13,11,9,2|y1Title=Data A|y2Title=Data B|colors=seagreen, orchid}}
Graph:Chart/Spielwiese {{Graph:Chart/Spielwiese|_title=Bar chart with stacked data series|width=400|height=100|xAxisTitle=X|yAxisTitle=Y|legend=Legend|type=stackedrect|x=1,2,3,4,5,6,7,8|y1=10,12,6,14,2,10,7,9|y2=2,4,6,8,13,11,9,2|y1Title=Data A|y2Title=Data B|colors=seagreen, orchid}}


{{Graph:Chart|_title=Pie chart|width=100|height=100|type=pie|legend=Legende|x=A,B,C,D,E,F,G,H,I|y1=100,200,150,300,100,100,150,50,200}}
Graph:Chart {{Graph:Chart|_title=Pie chart|width=100|height=100|type=pie|legend=Legende|x=A,B,C,D,E,F,G,H,I|y1=100,200,150,300,100,100,150,50,200}}
{{Graph:Chart/Spielwiese|_title=Pie chart|width=100|height=100|type=pie|legend=Legende|x=A,B,C,D,E,F,G,H,I|y1=100,200,150,300,100,100,150,50,200}}
Graph:Chart/Spielwiese {{Graph:Chart/Spielwiese|_title=Pie chart|width=100|height=100|type=pie|legend=Legende|x=A,B,C,D,E,F,G,H,I|y1=100,200,150,300,100,100,150,50,200}}


{{Graph:Chart|_title=Pie chart with text|width=100|height=100|type=pie|legend=Legende|x=A,B,C,D,E,F,G,H,I|y1=100,200,150,300,100,100,150,50,200|showValues=}}
Graph:Chart {{Graph:Chart|_title=Pie chart with text|width=100|height=100|type=pie|legend=Legende|x=A,B,C,D,E,F,G,H,I|y1=100,200,150,300,100,100,150,50,200|showValues=}}
{{Graph:Chart/Spielwiese|_title=Pie chart with text|width=100|height=100|type=pie|legend=Legende|x=A,B,C,D,E,F,G,H,I|y1=100,200,150,300,100,100,150,50,200|showValues=}}
Graph:Chart/Spielwiese {{Graph:Chart/Spielwiese|_title=Pie chart with text|width=100|height=100|type=pie|legend=Legende|x=A,B,C,D,E,F,G,H,I|y1=100,200,150,300,100,100,150,50,200|showValues=}}


{{Graph:Chart|_title=Pie chart with variable radius|width=100|height=100|type=pie|legend=Legende|x=A,B,C,D,E,F,G,H,I|y1=100,200,150,300,100,100,150,50,200|y2=7,8,9,8,8,9,10,9,5|showValues=}}
Graph:Chart {{Graph:Chart|_title=Pie chart with variable radius|width=100|height=100|type=pie|legend=Legende|x=A,B,C,D,E,F,G,H,I|y1=100,200,150,300,100,100,150,50,200|y2=7,8,9,8,8,9,10,9,5|showValues=}}
{{Graph:Chart/Spielwiese|_title=Pie chart with variable radius|width=100|height=100|type=pie|legend=Legende|x=A,B,C,D,E,F,G,H,I|y1=100,200,150,300,100,100,150,50,200|y2=7,8,9,8,8,9,10,9,5|showValues=}}
Graph:Chart/Spielwiese {{Graph:Chart/Spielwiese|_title=Pie chart with variable radius|width=100|height=100|type=pie|legend=Legende|x=A,B,C,D,E,F,G,H,I|y1=100,200,150,300,100,100,150,50,200|y2=7,8,9,8,8,9,10,9,5|showValues=}}


{{Graph:Chart|_title=Donut chart|width=100|height=100|type=pie|innerRadius=40|legend=Legende|x=A,B,C,D,E,F,G,H,I|y1=100,200,150,300,100,100,150,50,200}}
Graph:Chart {{Graph:Chart|_title=Donut chart|width=100|height=100|type=pie|innerRadius=40|legend=Legende|x=A,B,C,D,E,F,G,H,I|y1=100,200,150,300,100,100,150,50,200}}
{{Graph:Chart/Spielwiese|_title=Donut chart|width=100|height=100|type=pie|innerRadius=40|legend=Legende|x=A,B,C,D,E,F,G,H,I|y1=100,200,150,300,100,100,150,50,200}}
Graph:Chart/Spielwiese {{Graph:Chart/Spielwiese|_title=Donut chart|width=100|height=100|type=pie|innerRadius=40|legend=Legende|x=A,B,C,D,E,F,G,H,I|y1=100,200,150,300,100,100,150,50,200}}
Anonymer Benutzer