Gefallenenstatistik für Riedlingsdorf im Zweiten Weltkrieg: Unterschied zwischen den Versionen

K
Zeile 350: Zeile 350:
| {{SortKey|01}}<Center>1</Center>
| {{SortKey|01}}<Center>1</Center>
| {{SortKey|Berk Josef}}Berk Josef  
| {{SortKey|Berk Josef}}Berk Josef  
|-
| {{SortKey|Infanterie}}Infanterie
| {{SortKey|022Infanteriedivision}}[[w:22. Infanterie-Division (Wehrmacht)|22. Infanteriedivision]]
| {{SortKey|01}}<Center>1</Center>
| {{SortKey|Jany Gustav}}Jany Gustav
|-
|-
| {{SortKey|Infanterie}}Infanterie
| {{SortKey|Infanterie}}Infanterie
Zeile 355: Zeile 360:
| {{SortKey|01}}<Center>1</Center>
| {{SortKey|01}}<Center>1</Center>
| {{SortKey|Hoffmann Erich}}Hoffmann Erich
| {{SortKey|Hoffmann Erich}}Hoffmann Erich
|-
| {{SortKey|Infanterie}}Infanterie
| {{SortKey|044Infanteriedivision}}[[w:44. Infanterie-Division (Wehrmacht)|44. Infanteriedivision]]
| {{SortKey|02}}<Center>2</Center>
| {{SortKey|Kaipel Adolf}}Kaipel Adolf, Pöll Josef
|-
| {{SortKey|Infanterie}}Infanterie
| {{SortKey|246Infanteriedivision}}[[w:246. Infanterie-Division (Wehrmacht)|246. Infanteriedivision]]
| {{SortKey|02}}<Center>2</Center>
| {{SortKey|Huber Franz}}Huber Franz, Kirnbauer Tobias
|-
|-
| {{SortKey|Infanterie}}Infanterie
| {{SortKey|Infanterie}}Infanterie
Zeile 452: Zeile 467:
|-
|-
| {{SortKey|Waffen-SS}}[[w:Waffen-SS|Waffen-SS]]
| {{SortKey|Waffen-SS}}[[w:Waffen-SS|Waffen-SS]]
| {{SortKey|SS-Division Totenkopf}}[[w:SS-Division Totenkopf|3. SS-PD ''Totenkopf'']]
| {{SortKey|003SS-Division Totenkopf}}[[w:SS-Division Totenkopf|3. SS-PD ''Totenkopf'']]
| {{SortKey|02}}<Center>2</Center>
| {{SortKey|02}}<Center>2</Center>
| {{SortKey|Brunner Adolf}}Brunner Adolf, Hofstädter Johann
| {{SortKey|Brunner Adolf}}Brunner Adolf, Hofstädter Johann
9.493

Bearbeitungen