Liste der ausgewanderten Riedlingsdorfer: Unterschied zwischen den Versionen

K
Zeile 1.542: Zeile 1.542:
| {{SortKey|Francesca}}Francesca
| {{SortKey|Francesca}}Francesca
| {{SortKey|Ellis Island}}Ellis Island<ref Name="Karner Elisbeth 1907"></ref>
| {{SortKey|Ellis Island}}Ellis Island<ref Name="Karner Elisbeth 1907"></ref>
|-
| {{SortKey|Zapfl Samuel}}Zapfl Samuel
| {{SortKey|1905}}<center>1905</center>
| {{SortKey|02}}<center>2</center>
| {{SortKey|Bremen}}Bremen
| {{SortKey|Kaiser Wilhelm II}}Kaiser Wilhelm II
| {{SortKey|Ellis Island}}Ellis Island<ref Name="Zapfel Elisabeth 1905"></ref
|-
|-
| {{SortKey|Zapfel Theresia}}Zapfel Theresia
| {{SortKey|Zapfel Theresia}}Zapfel Theresia
Zeile 1.584: Zeile 1.577:
| {{SortKey|Kaiser Wilhelm II}}Kaiser Wilhelm II
| {{SortKey|Kaiser Wilhelm II}}Kaiser Wilhelm II
| {{SortKey|Ellis Island}}Ellis Island<ref Name="Bauer Tobias 1904"></ref>
| {{SortKey|Ellis Island}}Ellis Island<ref Name="Bauer Tobias 1904"></ref>
|-
| {{SortKey|Zapfl Samuel}}Zapfl Samuel
| {{SortKey|1905}}<center>1905</center>
| {{SortKey|02}}<center>2</center>
| {{SortKey|Bremen}}Bremen
| {{SortKey|Kaiser Wilhelm II}}Kaiser Wilhelm II
| {{SortKey|Ellis Island}}Ellis Island<ref Name="Zapfel Elisabeth 1905"></ref>
|-
|-
| {{SortKey|Zapfl Theresia}}Zapfl Theresia
| {{SortKey|Zapfl Theresia}}Zapfl Theresia
Zeile 1.590: Zeile 1.590:
| {{SortKey|Bremen}}Bremen
| {{SortKey|Bremen}}Bremen
| {{SortKey|Kaiser Wilhelm II}}Kaiser Wilhelm II
| {{SortKey|Kaiser Wilhelm II}}Kaiser Wilhelm II
| {{SortKey|Ellis Island}}Ellis Island<ref Name="Zapfel Elisabeth 1905"></ref
| {{SortKey|Ellis Island}}Ellis Island<ref Name="Zapfel Elisabeth 1905"></ref>
|-
|-
| {{SortKey|Ziermann Elisabeth}}Ziermann Elisabeth
| {{SortKey|Ziermann Elisabeth}}Ziermann Elisabeth
9.493

Bearbeitungen