Benutzer:Cojote/Spielwiese/Wiener Fußballmeisterschaft 1927/28 Backup: Unterschied zwischen den Versionen

Zur Navigation springen Zur Suche springen
Keine Bearbeitungszusammenfassung
Zeile 256: Zeile 256:
| 10. || style=text-align:left | [[SC Sparta XVI Wien]] || 22 || 6 || 5 || 11 || 28:48 ||  || 17 || style=text-align:left | <small>Verbleib Erste Klasse</small>
| 10. || style=text-align:left | [[SC Sparta XVI Wien]] || 22 || 6 || 5 || 11 || 28:48 ||  || 17 || style=text-align:left | <small>Verbleib Erste Klasse</small>
|- style="background:#CCCC99"
|- style="background:#CCCC99"
| 11. || style=text-align:left | [[SK Videnska Slavia]] || 22 || 8 || 0 || 14 || 47:56 ||  || 16 || style=text-align:left | <small>Umstieg Z.Kl. West</small>
| 11. || style=text-align:left | [[SK Videnska Slavia]] || 22 || 8 || 0 || 14 || 47:56 ||  || 16 || style=text-align:left | <small>Umstieg Z. Klasse West</small>
|- style="background:#CCCC00"
|- style="background:#CCCC00"
| 12. || style=text-align:left | [[SK Hasmonea Wien]] || 22 || 4 || 4 || 14 || 28:68 ||  || 12 || style=text-align:left | <small>Umstieg Z.Kl. Ost</small>
| 12. || style=text-align:left | [[SK Hasmonea Wien]] || 22 || 4 || 4 || 14 || 28:68 ||  || 12 || style=text-align:left | <small>Umstieg Z. Klasse Ost</small>
|-
|-
! colspan="10" style="text-align:right; background:#FFFF80" | Stand: Endstand. Quelle: AS, FBAZ, RSSSF
! colspan="10" style="text-align:right; background:#FFFF80" | Stand: Endstand. Quelle: AS, FBAZ, RSSSF
Zeile 297: Zeile 297:
! style="background:#FFFF80" class="unsortable" width="150px" | Anmerkung
! style="background:#FFFF80" class="unsortable" width="150px" | Anmerkung
|- style="background:#C0FFC0"
|- style="background:#C0FFC0"
| {{0}}1. || style=text-align:left | [[Baumgartner AC]] (N) || 22 || 17 || 2 || 3 || 71:29 ||  || 36 || style=text-align:left | <small>Meister</small>
| {{0}}1. || style=text-align:left | [[Baumgartner AC]] (N) || 22 || 17 || 2 || 3 || 71:29 ||  || 36 || style=text-align:left | <small>Meister<br />Aufstieg Erste Klasse</small>
|-
|-
| {{0}}2. || style=text-align:left | [[SK Wiener Sportbrüder]] (N) || 22 || 16 || 1 || 5 || 52:30 ||  || 33 || style=text-align:left | <small>Verbleib Z.Kl. West</small>
| {{0}}2. || style=text-align:left | [[SK Wiener Sportbrüder]] (N) || 22 || 16 || 1 || 5 || 52:30 ||  || 33 || style=text-align:left | <small>Verbleib Z. Klasse West</small>
|-
|-
| {{0}}3. || style=text-align:left | [[SK White Star Wien]] (N) || 22 || 13 || 4 || 5 || 58:31 ||  || 30 || style=text-align:left | <small>Verbleib Z.Kl. West</small>
| {{0}}3. || style=text-align:left | [[SK White Star Wien]] (N) || 22 || 13 || 4 || 5 || 58:31 ||  || 30 || style=text-align:left | <small>Verbleib Z. Klasse West</small>
|-
|-
| {{0}}4. || style=text-align:left | [[Rudolfsheimer SC]] (N) || 22 || 12 || 2 || 8 || 58:41 ||  || 26 || style=text-align:left | <small>Verbleib Z.Kl. West</small>
| {{0}}4. || style=text-align:left | [[Rudolfsheimer SC]] (N) || 22 || 12 || 2 || 8 || 58:41 ||  || 26 || style=text-align:left | <small>Verbleib Z. Klasse West</small>
|- style="background:#FFCCCC"
|- style="background:#FFCCCC"
| {{0}}5. || style=text-align:left | [[Wiener Associations-FC]] || 22 || 10 || 5 || 7 || 54:40 ||  || 25 || style=text-align:left | <small>Auflösung</small>
| {{0}}5. || style=text-align:left | [[Wiener Associations-FC]] || 22 || 10 || 5 || 7 || 54:40 ||  || 25 || style=text-align:left | <small>Auflösung</small>
|-
|-
| {{0}}6. || style=text-align:left | [[FC Transvaal Wien]] || 22 || 9 || 4 || 9 || 43:42 ||  || 22 || style=text-align:left | <small>Verbleib Z.Kl. West</small>
| {{0}}6. || style=text-align:left | [[FC Transvaal Wien]] || 22 || 9 || 4 || 9 || 43:42 ||  || 22 || style=text-align:left | <small>Verbleib Z. Klasse West</small>
|-
|-
| {{0}}7. || style=text-align:left | [[Wiener BC (Fußball)|Wiener BC]] || 22 || 10 || 0 || 12 || 56:63 ||  || 20 || style=text-align:left | <small>Verbleib Z.Kl. West</small>
| {{0}}7. || style=text-align:left | [[Wiener BC (Fußball)|Wiener BC]] || 22 || 10 || 0 || 12 || 56:63 ||  || 20 || style=text-align:left | <small>Verbleib Z. Klasse West</small>
|-
|-
| {{0}}8. || style=text-align:left | [[SC Ferrovia Wien]] (N) || 22 || 9 || 1 || 12 || 42:57 ||  || 19 || style=text-align:left | <small>Verbleib Z.Kl. West</small>
| {{0}}8. || style=text-align:left | [[SC Ferrovia Wien]] (N) || 22 || 9 || 1 || 12 || 42:57 ||  || 19 || style=text-align:left | <small>Verbleib Z. Klasse West</small>
|-
|-
| {{0}}9. || style=text-align:left | [[Wiener SV]] || 22 || 7 || 1 || 14 || 35:55 ||  || 15 || style=text-align:left | <small>Verbleib Z.Kl. West</small>
| {{0}}9. || style=text-align:left | [[Wiener SV]] || 22 || 7 || 1 || 14 || 35:55 ||  || 15 || style=text-align:left | <small>Verbleib Z. Klasse West</small>
|-
|-
| 10. || style=text-align:left | [[SV Hermania Wien]] || 22 || 5 || 5 || 12 || 43:55 ||  || 15 || style=text-align:left | <small>Verbleib Z.Kl. West</small>
| 10. || style=text-align:left | [[SV Hermania Wien]] || 22 || 5 || 5 || 12 || 43:55 ||  || 15 || style=text-align:left | <small>Verbleib Z. Klasse West</small>
|- style="background:#CCCC33"
|- style="background:#CCCC33"
| 11. || style=text-align:left | [[SC Toskana Wien]] || 22 || 6 || 1 || 15 || 39:61 ||  || 13 || style=text-align:left | <small>Umstieg D.Klasse Nord</small>
| 11. || style=text-align:left | [[SC Toskana Wien]] || 22 || 6 || 1 || 15 || 39:61 ||  || 13 || style=text-align:left | <small>Umstieg D. Klasse Nord</small>
|- style="background:#CCCC66"
|- style="background:#CCCC66"
| 12. || style=text-align:left | [[VfB Sparta XII Wien]] (N) || 22 || 3 || 2 || 17 || 25:72 ||  || 8 || style=text-align:left | <small>Umstieg D.Klasse Süd</small>
| 12. || style=text-align:left | [[VfB Sparta XII Wien]] (N) || 22 || 3 || 2 || 17 || 25:72 ||  || 8 || style=text-align:left | <small>Umstieg D. Klasse Süd</small>
|-
|-
! colspan="10" style="text-align:right; background:#FFFF80" | Stand: Endstand. Quelle: AS, FBAZ, RSSSF
! colspan="10" style="text-align:right; background:#FFFF80" | Stand: Endstand. Quelle: AS, FBAZ, RSSSF
Zeile 352: Zeile 352:
! style="background:#FFFF80" class="unsortable" width="150px" | Anmerkung
! style="background:#FFFF80" class="unsortable" width="150px" | Anmerkung
|- style="background:#C0FFC0"
|- style="background:#C0FFC0"
| {{0}}1. || style=text-align:left | [[SV Post Wien]] (N) || 20 || 17 || 2 || 1 || 89:31 ||  || 36 || style=text-align:left | <small>Meister</small>
| {{0}}1. || style=text-align:left | [[SV Post Wien]] (N) || 20 || 17 || 2 || 1 || 89:31 ||  || 36 || style=text-align:left | <small>Meister<br />Aufstieg Erste Klasse</small>
|-
|-
| {{0}}2. || style=text-align:left | [[SGK Matzleinsdorf]] || 20 || 15 || 1 || 4 || 72:31 ||  || 31 || style=text-align:left | <small>Verbleib Z.Kl. Ost</small>
| {{0}}2. || style=text-align:left | [[SGK Matzleinsdorf]] || 20 || 15 || 1 || 4 || 72:31 ||  || 31 || style=text-align:left | <small>Verbleib Z. Klasse Ost</small>
|-
|-
| {{0}}3. || style=text-align:left | [[Kagraner SK]] (N) || 20 || 15 || 0 || 5 || 67:39 ||  || 30 || style=text-align:left | <small>Verbleib Z.Kl. Ost</small>
| {{0}}3. || style=text-align:left | [[Kagraner SK]] (N) || 20 || 15 || 0 || 5 || 67:39 ||  || 30 || style=text-align:left | <small>Verbleib Z. Klasse Ost</small>
|-
|-
| {{0}}4. || style=text-align:left | [[Wiener SC Pfeil]] || 20 || 10 || 3 || 7 || 37:30 ||  || 23 || style=text-align:left | <small>Verbleib Z.Kl. Ost</small>
| {{0}}4. || style=text-align:left | [[Wiener SC Pfeil]] || 20 || 10 || 3 || 7 || 37:30 ||  || 23 || style=text-align:left | <small>Verbleib Z. Klasse Ost</small>
|-
|-
| {{0}}5. || style=text-align:left | [[SV Ostmark Wien]] || 20 || 9 || 2 || 9 || 54:52 ||  || 20 || style=text-align:left | <small>Verbleib Z.Kl. Ost</small>
| {{0}}5. || style=text-align:left | [[SV Ostmark Wien]] || 20 || 9 || 2 || 9 || 54:52 ||  || 20 || style=text-align:left | <small>Verbleib Z. Klasse Ost</small>
|-
|-
| {{0}}6. || style=text-align:left | [[SK Alsergrund Wien]] (N) || 20 || 8 || 3 || 9 || 51:45 ||  || 19 || style=text-align:left | <small>Verbleib Z.Kl. Ost</small>
| {{0}}6. || style=text-align:left | [[SK Alsergrund Wien]] (N) || 20 || 8 || 3 || 9 || 51:45 ||  || 19 || style=text-align:left | <small>Verbleib Z. Klasse Ost</small>
|-
|-
| {{0}}7. || style=text-align:left | [[Donaustädter AC]] (A) || 20 || 9 || 1 || 10 || 39:43 ||  || 19 || style=text-align:left | <small>Verbleib Z.Kl. Ost</small>
| {{0}}7. || style=text-align:left | [[Donaustädter AC]] (A) || 20 || 9 || 1 || 10 || 39:43 ||  || 19 || style=text-align:left | <small>Verbleib Z. Klasse Ost</small>
|-
|-
| {{0}}8. || style=text-align:left | [[Strebersdorf SK]] || 20 || 7 || 2 || 11 || 32:60 ||  || 16 || style=text-align:left | <small>Verbleib Z.Kl. Ost</small>
| {{0}}8. || style=text-align:left | [[Strebersdorf SK]] || 20 || 7 || 2 || 11 || 32:60 ||  || 16 || style=text-align:left | <small>Verbleib Z. Klasse Ost</small>
|-
|-
| {{0}}9. || style=text-align:left | [[JSC Hagibor Wien]] (N) 1 || 20 || 6 || 2 || 12 || 34:58 ||  || 14 || style=text-align:left | <small>Verbleib Z.Kl. Ost</small>
| {{0}}9. || style=text-align:left | [[JSC Hagibor Wien]] (N) 1 || 20 || 6 || 2 || 12 || 34:58 ||  || 14 || style=text-align:left | <small>Verbleib Z. Klasse Ost</small>
|-
|-
| 10. || style=text-align:left | [[FC Wiener Sparta]] || 20 || 4 || 4 || 12 || 34:55 ||  || 12 || style=text-align:left | <small>Verbleib Z.Kl. Ost</small>
| 10. || style=text-align:left | [[FC Wiener Sparta]] || 20 || 4 || 4 || 12 || 34:55 ||  || 12 || style=text-align:left | <small>Verbleib Z. Klasse Ost</small>
|- style="background:#CCCC99"
|- style="background:#CCCC99"
| 11. || style=text-align:left | [[SGV Neulerchenfelder Amateure|SGV Neul. Amateure]] (N) || 20 || 0 || 0 || 20 || 10:75 ||  || 0 || style=text-align:left | <small>Umstieg D.Klasse West</small>
| 11. || style=text-align:left | [[SGV Neulerchenfelder Amateure|SGV Neul. Amateure]] (N) || 20 || 0 || 0 || 20 || 10:75 ||  || 0 || style=text-align:left | <small>Umstieg D. Klasse West</small>
|- style="background:#FFCCCC"
|- style="background:#FFCCCC"
| 12. || style=text-align:left | [[SV Wiener-Molkerei]] (N) ||  ||  ||  ||  || : ||  ||  || style=text-align:left | <small>Auflösung</small>
| 12. || style=text-align:left | [[SV Wiener-Molkerei]] (N) ||  ||  ||  ||  || : ||  ||  || style=text-align:left | <small>Auflösung</small>
Zeile 430: Zeile 430:
! style="background:#FFFF80" class="unsortable" width="150px" | Anmerkung
! style="background:#FFFF80" class="unsortable" width="150px" | Anmerkung
|- style="background:#C0FFC0"
|- style="background:#C0FFC0"
| {{0}}1. || style=text-align:left | [[SK Cechie ve Vidni]] || 16 || 12 || 3 || 1 || 58:13 ||  || 27 || style=text-align:left | <small>Meister</small>
| {{0}}1. || style=text-align:left | [[SK Cechie ve Vidni]] || 16 || 12 || 3 || 1 || 58:13 ||  || 27 || style=text-align:left | <small>Meister<br />Aufstieg Z. Klasse Ost</small>
|-
|-
| {{0}}2. || style=text-align:left | [[SC Ajax Wien]] || 16 || 12 || 1 || 3 || 46:12 ||  || 25 || style=text-align:left | <small>Verbleib D.Klasse Süd</small>
| {{0}}2. || style=text-align:left | [[SC Ajax Wien]] || 16 || 12 || 1 || 3 || 46:12 ||  || 25 || style=text-align:left | <small>Verbleib D. Klasse Süd</small>
|-
|-
| {{0}}3. || style=text-align:left | [[Simmeringer SC Blitz]] || 16 || 11 || 2 || 3 || 48:26 ||  || 24 || style=text-align:left | <small>Verbleib D.Klasse Süd</small>
| {{0}}3. || style=text-align:left | [[Simmeringer SC Blitz]] || 16 || 11 || 2 || 3 || 48:26 ||  || 24 || style=text-align:left | <small>Verbleib D. Klasse Süd</small>
|- style="background:#FFCCCC"
|- style="background:#FFCCCC"
| {{0}}4. || style=text-align:left | [[SC Margarethner Sportfreunde|SC Margarethner Sportfr.]] 1 || 16 || 7 || 4 || 5 || 44:25 ||  || 18 || style=text-align:left | <small>Gründung einer SPG</small>
| {{0}}4. || style=text-align:left | [[SC Margarethner Sportfreunde|SC Margarethner Sportfr.]] 1 || 16 || 7 || 4 || 5 || 44:25 ||  || 18 || style=text-align:left | <small>Gründung einer SPG</small>
|-
|-
| {{0}}5. || style=text-align:left | [[SC Sturm Wien (1907)|SC Sturm Wien]] (N) || 16 || 7 || 3 || 6 || 41:24 ||  || 17 || style=text-align:left | <small>Verbleib D.Klasse Süd</small>
| {{0}}5. || style=text-align:left | [[SC Sturm Wien (1907)|SC Sturm Wien]] (N) || 16 || 7 || 3 || 6 || 41:24 ||  || 17 || style=text-align:left | <small>Verbleib D. Klasse Süd</small>
|-
|-
| {{0}}6. || style=text-align:left | [[Amateur BC Floridsdorf]] || 16 || 6 || 1 || 9 || 25:48 ||  || 13 || style=text-align:left | <small>Verbleib D.Klasse Süd</small>
| {{0}}6. || style=text-align:left | [[Amateur BC Floridsdorf]] || 16 || 6 || 1 || 9 || 25:48 ||  || 13 || style=text-align:left | <small>Verbleib D. Klasse Süd</small>
|- style="background:#CCCC00"
|- style="background:#CCCC00"
| {{0}}7. || style=text-align:left | [[SC Landstraßer Viktoria]] (N) || 16 || 3 || 3 || 10 || 13:45 ||  || 9 || style=text-align:left | <small>Umstieg D.Klasse Ost</small>
| {{0}}7. || style=text-align:left | [[SC Landstraßer Viktoria]] (N) || 16 || 3 || 3 || 10 || 13:45 ||  || 9 || style=text-align:left | <small>Umstieg D. Klasse Ost</small>
|-
|-
| {{0}}8. || style=text-align:left | [[Weißgärber SV Wien]] || 16 || 2 || 3 || 11 || 17:48 ||  || 7 || style=text-align:left | <small>Verbleib D.Klasse Süd</small>
| {{0}}8. || style=text-align:left | [[Weißgärber SV Wien]] || 16 || 2 || 3 || 11 || 17:48 ||  || 7 || style=text-align:left | <small>Verbleib D. Klasse Süd</small>
|-
|-
| {{0}}9. || style=text-align:left | [[Margarethner SC]] (N) || 16 || 0 || 2 || 14 || 14:65 ||  || 2 || style=text-align:left | <small>Verbleib D.Klasse Süd</small>
| {{0}}9. || style=text-align:left | [[Margarethner SC]] (N) || 16 || 0 || 2 || 14 || 14:65 ||  || 2 || style=text-align:left | <small>Verbleib D. Klasse Süd</small>
|- style="background:#FFCCCC"
|- style="background:#FFCCCC"
| 10. || style=text-align:left | [[SK Sverige Drogisten Wien]] 2 ||  ||  ||  ||  || : ||  ||  || style=text-align:left | <small>Auflösung</small>
| 10. || style=text-align:left | [[SK Sverige Drogisten Wien]] 2 ||  ||  ||  ||  || : ||  ||  || style=text-align:left | <small>Auflösung</small>
Zeile 500: Zeile 500:
! style="background:#FFFF80" class="unsortable" width="150px" | Anmerkung
! style="background:#FFFF80" class="unsortable" width="150px" | Anmerkung
|- style="background:#C0FFC0"
|- style="background:#C0FFC0"
| {{0}}1. || style=text-align:left | [[SK Siemens Wien (Fußball)|SK Siemens Wien]] || 16 || 14 || 0 || 2 || 63:17 ||  || 28 || style=text-align:left | <small>Meister</small>
| {{0}}1. || style=text-align:left | [[SK Siemens Wien (Fußball)|SK Siemens Wien]] || 16 || 14 || 0 || 2 || 63:17 ||  || 28 || style=text-align:left | <small>Meister<br />Aufstieg Z. Klasse West</small>
|-
|-
| {{0}}2. || style=text-align:left | [[SC Florio Wien]] || 16 || 13 || 0 || 3 || 62:24 ||  || 26 || style=text-align:left | <small>Verbleib D.Klasse West</small>
| {{0}}2. || style=text-align:left | [[SC Florio Wien]] || 16 || 13 || 0 || 3 || 62:24 ||  || 26 || style=text-align:left | <small>Verbleib D. Klasse West</small>
|-
|-
| {{0}}3. || style=text-align:left | [[ASK Allemania XX Wien]] || 16 || 9 || 1 || 6 || 47:27 ||  || 19 || style=text-align:left | <small>Verbleib D.Klasse West</small>
| {{0}}3. || style=text-align:left | [[ASK Allemania XX Wien]] || 16 || 9 || 1 || 6 || 47:27 ||  || 19 || style=text-align:left | <small>Verbleib D. Klasse West</small>
|-
|-
| {{0}}4. || style=text-align:left | [[SK Blaue Elf Wien]] || 16 || 9 || 0 || 7 || 46:36 ||  || 18 || style=text-align:left | <small>Verbleib D.Klasse West</small>
| {{0}}4. || style=text-align:left | [[SK Blaue Elf Wien]] || 16 || 9 || 0 || 7 || 46:36 ||  || 18 || style=text-align:left | <small>Verbleib D. Klasse West</small>
|-
|-
| {{0}}5. || style=text-align:left | [[SGV Hietzing]] || 16 || 7 || 0 || 9 || 44:35 ||  || 14 || style=text-align:left | <small>Verbleib D.Klasse West</small>
| {{0}}5. || style=text-align:left | [[SGV Hietzing]] || 16 || 7 || 0 || 9 || 44:35 ||  || 14 || style=text-align:left | <small>Verbleib D. Klasse West</small>
|-
|-
| {{0}}6. || style=text-align:left | [[Internationaler FC Wien]] || 16 || 6 || 0 || 10 || 25:54 ||  || 12 || style=text-align:left | <small>Verbleib D.Klasse West</small>
| {{0}}6. || style=text-align:left | [[Internationaler FC Wien]] || 16 || 6 || 0 || 10 || 25:54 ||  || 12 || style=text-align:left | <small>Verbleib D. Klasse West</small>
|-
|-
| {{0}}7. || style=text-align:left | [[SC Fa. Geburth Wien]] (N) || 16 || 4 || 2 || 10 || 24:39 ||  || 10 || style=text-align:left | <small>Verbleib D.Klasse West</small>
| {{0}}7. || style=text-align:left | [[SC Fa. Geburth Wien]] (N) || 16 || 4 || 2 || 10 || 24:39 ||  || 10 || style=text-align:left | <small>Verbleib D. Klasse West</small>
|-
|-
| {{0}}8. || style=text-align:left | [[SC Germania VII Wien]] || 16 || 4 || 1 || 11 || 24:66 ||  || 9 || style=text-align:left | <small>Verbleib D.Klasse West</small>
| {{0}}8. || style=text-align:left | [[SC Germania VII Wien]] || 16 || 4 || 1 || 11 || 24:66 ||  || 9 || style=text-align:left | <small>Verbleib D. Klasse West</small>
|-
|-
| {{0}}9. || style=text-align:left | [[Döblinger SV]] || 16 || 2 || 0 || 14 || 13:50 ||  || 4 || style=text-align:left | <small>Verbleib D.Klasse West</small>
| {{0}}9. || style=text-align:left | [[Döblinger SV]] || 16 || 2 || 0 || 14 || 13:50 ||  || 4 || style=text-align:left | <small>Verbleib D. Klasse West</small>
|- style="background:#FFCCCC"
|- style="background:#FFCCCC"
| 10. || style=text-align:left | [[SC Helveria Wien]] 1 ||  ||  ||  ||  || : ||  ||  || style=text-align:left | <small>Auflösung</small>
| 10. || style=text-align:left | [[SC Helveria Wien]] 1 ||  ||  ||  ||  || : ||  ||  || style=text-align:left | <small>Auflösung</small>
Zeile 563: Zeile 563:
! style="background:#FFFF80" class="unsortable" width="150px" | Anmerkung
! style="background:#FFFF80" class="unsortable" width="150px" | Anmerkung
|- style="background:#C0FFC0"
|- style="background:#C0FFC0"
| {{0}}1. || style=text-align:left | [[ASC Red Vienna]] (N) || 20 || 15 || 2 || 3 || 68:24 ||  || 32 || style=text-align:left | <small>Meister</small>
| {{0}}1. || style=text-align:left | [[ASC Red Vienna]] (N) || 20 || 15 || 2 || 3 || 68:24 ||  || 32 || style=text-align:left | <small>Meister<br />Aufstieg Z. Klasse West</small>
|-
|-
| {{0}}2. || style=text-align:left | [[SK Oldham Athletik Wien]] || 20 || 13 || 4 || 3 || 75:20 ||  || 30 || style=text-align:left | <small>Verbleib D.Klasse Nord</small>
| {{0}}2. || style=text-align:left | [[SK Oldham Athletik Wien]] || 20 || 13 || 4 || 3 || 75:20 ||  || 30 || style=text-align:left | <small>Verbleib D. Klasse Nord</small>
|-
|-
| {{0}}3. || style=text-align:left | [[SC Astoria Fünfhaus]] || 20 || 12 || 2 || 6 || 52:32 ||  || 26 || style=text-align:left | <small>Verbleib D.Klasse Nord</small>
| {{0}}3. || style=text-align:left | [[SC Astoria Fünfhaus]] || 20 || 12 || 2 || 6 || 52:32 ||  || 26 || style=text-align:left | <small>Verbleib D. Klasse Nord</small>
|-
|-
| {{0}}4. || style=text-align:left | [[SC Neubauer Amateure]] || 20 || 10 || 3 || 7 || 47:46 ||  || 23 || style=text-align:left | <small>Verbleib D.Klasse Nord</small>
| {{0}}4. || style=text-align:left | [[SC Neubauer Amateure]] || 20 || 10 || 3 || 7 || 47:46 ||  || 23 || style=text-align:left | <small>Verbleib D. Klasse Nord</small>
|-
|-
| {{0}}5. || style=text-align:left | [[SC Ottakringer Amateure]] || 20 || 8 || 6 || 6 || 42:39 ||  || 22 || style=text-align:left | <small>Verbleib D.Klasse Nord</small>
| {{0}}5. || style=text-align:left | [[SC Ottakringer Amateure]] || 20 || 8 || 6 || 6 || 42:39 ||  || 22 || style=text-align:left | <small>Verbleib D. Klasse Nord</small>
|-
|-
| {{0}}6. || style=text-align:left | [[SC Hohe-Warte Wien]] (N) || 20 || 9 || 2 || 9 || 53:63 ||  || 20 || style=text-align:left | <small>Verbleib D.Klasse Nord</small>
| {{0}}6. || style=text-align:left | [[SC Hohe-Warte Wien]] (N) || 20 || 9 || 2 || 9 || 53:63 ||  || 20 || style=text-align:left | <small>Verbleib D. Klasse Nord</small>
|-
|-
| {{0}}7. || style=text-align:left | [[Liebhartstaler SC]] (N) || 20 || 8 || 3 || 9 || 39:47 ||  || 19 || style=text-align:left | <small>Verbleib D.Klasse Nord</small>
| {{0}}7. || style=text-align:left | [[Liebhartstaler SC]] (N) || 20 || 8 || 3 || 9 || 39:47 ||  || 19 || style=text-align:left | <small>Verbleib D. Klasse Nord</small>
|-
|-
| {{0}}8. || style=text-align:left | [[SK Thalia Wien]] || 20 || 8 || 2 || 10 || 58:43 ||  || 18 || style=text-align:left | <small>Verbleib D.Klasse Nord</small>
| {{0}}8. || style=text-align:left | [[SK Thalia Wien]] || 20 || 8 || 2 || 10 || 58:43 ||  || 18 || style=text-align:left | <small>Verbleib D. Klasse Nord</small>
|- style="background:#CCCC00"
|- style="background:#CCCC00"
| {{0}}9. || style=text-align:left | [[SK Slavoj ve Vidni]] || 20 || 7 || 1 || 12 || 52:52 ||  || 15 || style=text-align:left | <small>Umstieg D.Klasse Ost</small>
| {{0}}9. || style=text-align:left | [[SK Slavoj ve Vidni]] || 20 || 7 || 1 || 12 || 52:52 ||  || 15 || style=text-align:left | <small>Umstieg D. Klasse Ost</small>
|-
|-
| 10. || style=text-align:left | [[SC Vorwärts XII Wien]] || 20 || 5 || 1 || 14 || 39:78 ||  || 11 || style=text-align:left | <small>Verbleib D.Klasse Nord</small>
| 10. || style=text-align:left | [[SC Vorwärts XII Wien]] || 20 || 5 || 1 || 14 || 39:78 ||  || 11 || style=text-align:left | <small>Verbleib D. Klasse Nord</small>
|-
|-
| 11. || style=text-align:left | [[SK Wiedner Amateure]] (N) || 20 || 0 || 0 || 20 || 12:93 ||  || 0 || style=text-align:left | <small>Verbleib D.Klasse Nord</small>
| 11. || style=text-align:left | [[SK Wiedner Amateure]] (N) || 20 || 0 || 0 || 20 || 12:93 ||  || 0 || style=text-align:left | <small>Verbleib D. Klasse Nord</small>
|- style="background:#FFCCCC"
|- style="background:#FFCCCC"
| 12. || style=text-align:left | [[New FC Vienna]] 1 ||  ||  ||  ||  || : ||  ||  || style=text-align:left | <small>Auflösung</small>
| 12. || style=text-align:left | [[New FC Vienna]] 1 ||  ||  ||  ||  || : ||  ||  || style=text-align:left | <small>Auflösung</small>
Zeile 622: Zeile 622:
! style="background:#FFFF80" class="unsortable" width="150px" | Anmerkung
! style="background:#FFFF80" class="unsortable" width="150px" | Anmerkung
|- style="background:#C0FFC0"
|- style="background:#C0FFC0"
| {{0}}1. || style=text-align:left | [[SC Alexandria Wien]] || 20 || 18 || 0 || 2 || 63:31 ||  || 36 || style=text-align:left | <small>Meister</small>
| {{0}}1. || style=text-align:left | [[SC Alexandria Wien]] || 20 || 18 || 0 || 2 || 63:31 ||  || 36 || style=text-align:left | <small>Meister<br />Aufstieg Z. Klasse Ost</small>
|- style="background:#FFCCCC"
|- style="background:#FFCCCC"
| {{0}}2. || style=text-align:left | [[Wiener SC Makkabi]] 1 || 20 || 17 || 0 || 3 || 71:23 ||  || 34 || style=text-align:left | <small>Gründung einer SPG</small>
| {{0}}2. || style=text-align:left | [[Wiener SC Makkabi]] 1 || 20 || 17 || 0 || 3 || 71:23 ||  || 34 || style=text-align:left | <small>Gründung einer SPG</small>
|-
|-
| {{0}}3. || style=text-align:left | [[SV Finanzbeamte Wien]] || 20 || 16 || 1 || 3 || 68:29 ||  || 33 || style=text-align:left | <small>Verbleib D.Klasse Ost</small>
| {{0}}3. || style=text-align:left | [[SV Finanzbeamte Wien]] || 20 || 16 || 1 || 3 || 68:29 ||  || 33 || style=text-align:left | <small>Verbleib D. Klasse Ost</small>
|-
|-
| {{0}}4. || style=text-align:left | [[SC Burgtheater Wien]] (N) || 20 || 10 || 1 || 9 || 62:42 ||  || 21 || style=text-align:left | <small>Verbleib D.Klasse Ost</small>
| {{0}}4. || style=text-align:left | [[SC Burgtheater Wien]] (N) || 20 || 10 || 1 || 9 || 62:42 ||  || 21 || style=text-align:left | <small>Verbleib D. Klasse Ost</small>
|-
|-
| {{0}}5. || style=text-align:left | [[Brigittenauer SV]] || 20 || 9 || 3 || 8 || 57:39 ||  || 21 || style=text-align:left | <small>Verbleib D.Klasse Ost</small>
| {{0}}5. || style=text-align:left | [[Brigittenauer SV]] || 20 || 9 || 3 || 8 || 57:39 ||  || 21 || style=text-align:left | <small>Verbleib D. Klasse Ost</small>
|-
|-
| {{0}}6. || style=text-align:left | [[Wiener FC XX]] || 20 || 8 || 0 || 12 || 45:66 ||  || 16 || style=text-align:left | <small>Verbleib D.Klasse Ost</small>
| {{0}}6. || style=text-align:left | [[Wiener FC XX]] || 20 || 8 || 0 || 12 || 45:66 ||  || 16 || style=text-align:left | <small>Verbleib D. Klasse Ost</small>
|-
|-
| {{0}}7. || style=text-align:left | [[Währinger SC Fair]] (N) || 20 || 6 || 4 || 10 || 40:40 ||  || 16 || style=text-align:left | <small>Verbleib D.Klasse Ost</small>
| {{0}}7. || style=text-align:left | [[Währinger SC Fair]] (N) || 20 || 6 || 4 || 10 || 40:40 ||  || 16 || style=text-align:left | <small>Verbleib D. Klasse Ost</small>
|-
|-
| {{0}}8. || style=text-align:left | [[SC Leopoldstädter Kicker]] || 20 || 7 || 1 || 12 || 37:48 ||  || 15 || style=text-align:left | <small>Verbleib D.Klasse Ost</small>
| {{0}}8. || style=text-align:left | [[SC Leopoldstädter Kicker]] || 20 || 7 || 1 || 12 || 37:48 ||  || 15 || style=text-align:left | <small>Verbleib D. Klasse Ost</small>
|-
|-
| {{0}}9. || style=text-align:left | [[Amateur-SV Unitas Wien]] (N) || 20 || 5 || 1 || 14 || 33:80 ||  || 11 || style=text-align:left | <small>Verbleib D.Klasse Ost</small>
| {{0}}9. || style=text-align:left | [[Amateur-SV Unitas Wien]] (N) || 20 || 5 || 1 || 14 || 33:80 ||  || 11 || style=text-align:left | <small>Verbleib D. Klasse Ost</small>
|-
|-
