Benutzer:Cojote/Spielwiese/Niederösterreichische Fußballmeisterschaft 1928/29: Unterschied zwischen den Versionen

Zur Navigation springen Zur Suche springen
Zeile 24: Zeile 24:


== 1. Leistungsstufe – 1. Klasse Niederösterreich ==
== 1. Leistungsstufe – 1. Klasse Niederösterreich ==
;1. Liga Südgruppe
{| class="wikitable" style="text-align:center"
{| class="wikitable" style="text-align:center"
|-
|-
Zeile 90: Zeile 91:
  12. Brucker Sport Club (B. S. C.) von 1919 22 6 0 16 39 114 12
  12. Brucker Sport Club (B. S. C.) von 1919 22 6 0 16 39 114 12
  13. Badener Athletiksport Club (B. A. C.) 22 3 5 14 39 76 11
  13. Badener Athletiksport Club (B. A. C.) 22 3 5 14 39 76 11
;1. Liga Südgruppe
{| class="wikitable" style="text-align:center"
|-
! style="background:#FFFF80" width="30px" | Pl
! style="background:#FFFF80" width="200px" | Verein
! style="background:#FFFF80" width="30px" | Sp
! style="background:#FFFF80" width="30px" | S
! style="background:#FFFF80" width="30px" | U
! style="background:#FFFF80" width="30px" | N
! style="background:#FFFF80" width="60px" | Tore
! style="background:#FFFF80" width="40px" | TQ
! style="background:#FFFF80" width="30px" | P
! style="background:#FFFF80" class="unsortable" width="150px" | Anmerkung
|- style="background:#C0FFC0"
| {{0}}1. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  || style=text-align:left | <small>Meister</small>
|-
| {{0}}2. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| {{0}}3. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| {{0}}4. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| {{0}}5. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| {{0}}6. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| {{0}}7. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| {{0}}8. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| {{0}}9. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| 10. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| 11. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| 12. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| 13. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  || 
|-
| 14. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
| 15. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  || 
|- style="background:#FFCCCC"
| 16. || style=text-align:left | [[]] ||  ||  ||  ||  || : ||  ||  ||
|-
! colspan="10" style="text-align:right; background:#FFFF80" | Stand: Endstand. Quelle: AS, FBAZ, NFV, RSSSF
|}


  1928/29 – Gemischte Meisterschaft – Nordgruppe
  1928/29 – Gemischte Meisterschaft – Nordgruppe